Models: |
|
Manufacturer: | Mean Well |
Type: | Medical Grade Power Supplies |
No load power consumption<0.5W
Built-in active PFC function, PF>0.95
Protections: Short circuit / Overload / Over voltage / Over temperature
Wattage | 138 | 180 | 200 | 200 | 200 | 200 | 200 | 200 | |||||||||||
Input Voltage | 85~264VAC, 120~370VDC | 85~264VAC, 120~370VDC | 85~264VAC, 120~370VDC | 85~264VAC, 120~370VDC | 85~264VAC, 120~370VDC | 85~264VAC, 120~370VDC | 85~264VAC, 120~370VDC | 85~264VAC, 120~370VDC | |||||||||||
Output Current | 0~40A | 0~35 | 0~26.7A | 0~16.7 | 0~13.4 | 0~8.4 | 0~5.7 | 0~4.3 | |||||||||||
Output Voltage | 3.3 | 3.3 | 7.5 | 12 | 15 | 24 | 36 | 48 | |||||||||||
Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single | |||||||||||
DC output adjustment | 2.8~3.8V | 4.3~5.8V | 6.8~9V | 10.2~13.8V | 13.5~18V | 21.6~28.8V | 28.8~39.6V | 40.8~55.2V | |||||||||||
Dimensions | 199x 98x 38 | 199x 98x 38 | 199x 98x 38 | 199x 98x 38 | 199x 98x 38 | 199x 98x 38 | 199x 98x 38 | 199x 98x 38 | |||||||||||
Working Temperature | -20 ~ +60C | -20B0C~+50B0C | -40B0C~+70B0C (Refer to "Derating Curve") | -20 ~ +60C | -40B0C~+85B0C | ||||||||||||||
Safety Standards | ANSI/AAMI ES60601-1, IEC60601-1 approved | ||||||||||||||||||
EMC Standards | Compliance to EN55011 (CISPR11) Class B, EN61000-3-2,-3, EN61000-4-2,3,4,5,6,8,11, EN60601-1-2 |
Medical Grade Power Supplies by Mean Well
Medical Grade Power Supplies by Mean Well
Medical Grade Power Supplies by Mean Well
Medical Grade Power Supplies by Mean Well
Medical Grade Power Supplies by Mean Well
Medical Grade Power Supplies by Mean Well
Medical Grade Power Supplies by Mean Well
Medical Grade Power Supplies by Mean Well
Medical Grade Power Supplies by Mean Well
Medical Grade Power Supplies by Mean Well