| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Medical Grade Power Supplies |
Medical safety approved (MOOP level)
No load power consumption<0.5W
Built-in active PFC function, PF>0.95
Protections: Short circuit / Overload / Over voltage / Over temperature
| Wattage | 198 | 300 | 300 | 324 | 330 | 336 | 334 | 336 |
| Input Voltage | 85~264VAC 120~370VDC | 85~264VAC 120~370VDC | 85~264VAC 120~370VDC | 85~264VAC 120~370VDC | 85~264VAC 120~370VDC | 85~264VAC 120~370VDC | 85~264VAC 120~370VDC | 85~264VAC 120~370VDC |
| Output Current | 0~60.0 | 0~60.0 | 0~40.0 | 0~27.0 | 0~22.0 | 0~14.0 | 0~9.0.0 | 0~7.0 |
| Output Voltage | 3.3 | 5 | 7.5 | 12 | 15 | 24 | 36 | 48 |
| Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single |
| DC output adjustment | 2.8~3.8 | 4.3~5.8 | 6.8~9 | 10.2~13.8 | 13.5~18.0 | 21.6~28.8 | 28.8~39.6 | 40.8~55.2 |
| Dimensions | 199x 105x 41 | 199x 105x 41 | 199x 105x 41 | 199x 105x 41 | 199x 105x 41 | 199x 105x 41 | 199x 105x 41 | 199x 105x 41 |
| Working Temperature | -40~+70°C | |||||||
| Safety Standards | ANSI/AAMI ES60601-1, IEC60601-1 approved | |||||||
| EMC Standards | Compliance to EN55011 (CISPR11) Class B, EN61000-3-2,-3, EN61000-4-2,3,4,5,6,8,11, EN60601-1-2 | |||||||
NGE18 series
External Power Supplies by MEAN WELL
NGE12 series
External Power Supplies by MEAN WELL
NGE90 series
External Power Supplies by MEAN WELL
NGE65 series
External Power Supplies by MEAN WELL
NGE45 series
External Power Supplies by MEAN WELL
LOP-600 Series
Open Frame Power Supplies by MEAN WELL
LOP-500 Series
Open Frame Power Supplies by MEAN WELL
LOP-400 Series
Open Frame Power Supplies by MEAN WELL
LOP-300 Series
Open Frame Power Supplies by MEAN WELL
LOP-200 Series
Open Frame Power Supplies by MEAN WELL