Models: |
|
Manufacturer: | MEAN WELL |
Type: | Medical Grade Power Supplies |
No load power consumption <0.1W
Protections: Short circuit / Overload / Over voltage
Other Features:
Wattage | 84 | 84 | 84 | 85 | 84 | 120 | 120 | 120 | 120 | 120 | |
Input Voltage | 80~264VAC | 80~264VAC | 80~264VAC | 80~264VAC | 80~264VAC | 80-264VAC, 113- 370VDC | 80-264VAC, 113- 370VDC | 80-264VAC, 113- 370VDC | 80-264VAC, 113- 370VDC | 80-264VAC, 113- 370VDC | |
Output Current | 0~7 | 0~5.6 | 0~3.5 | 0~3.15 | 0~1.75 | 9.5A | 7.6A | 5A | 4.44A | 2.5A | |
Output Voltage | 12 | 15 | 24 | 27 | 48 | 12 | 15 | 24 | 27 | 48 | |
Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | |
DC output adjustment | 11.4-12.6V | 14.3-15.8V | 22.8-25.2V | 25.6-28.4V | 45.6-50.4V | ||||||
Dimensions | 101.6 x 50.8 x 29 | 101.6 x 50.8 x 29 | 101.6 x 50.8 x 29 | 101.6 x 50.8 x 29 | 101.6 x 50.8 x 29 | 76.2 x 50.8 x 28 | 76.2 x 50.8 x 28 | 76.2 x 50.8 x 28 | 76.2 x 50.8 x 28 | 76.2 x 50.8 x 28 | |
Working Temperature | -30~+70°C | ||||||||||
Safety Standards | ANSI/AAMI ES60601-1, TUV EN60601-1 / IEC60601-1 approved | IEC60601-1, TUV EN60601-1, EAC TP TC 004, UL ANSI/ AAMI ES60601-1 (3.1 version), CAN/CSA-C22.2 No. 60601-1 :14 - Edition 3 approved; Design refer to EN60335-1 (By request) | |||||||||
EMC Standards | EN55011 (CISPR11) Class B, EN6100-3-2,3 EN61000-4-2,3,4,5,6,8,11, EN55024, EN60601-1-1-2 Medical level, criteria A | EN55011 (CISPR11), EN61000-3-2 ,EN61000-3-3, EN61000-4-2 ,3,4,5,6,8,11 |
External Power Supplies by MEAN WELL
External Power Supplies by MEAN WELL
External Power Supplies by MEAN WELL
External Power Supplies by MEAN WELL
External Power Supplies by MEAN WELL
Open Frame Power Supplies by MEAN WELL
Open Frame Power Supplies by MEAN WELL
Open Frame Power Supplies by MEAN WELL
Open Frame Power Supplies by MEAN WELL
Open Frame Power Supplies by MEAN WELL