| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Medical Grade Power Supplies |
No load power consumption under 0.75W by PS-ON control
Protections: Short circuit / Overload / Over voltage
Other Features:
| Wattage | 160 | 160 | 160 | 160 | 160 | |
| Input Voltage | 90~264VAC, 127~370VDC | 90~264VAC, 127~370VDC | 90~264VAC, 127~370VDC | 90~264VAC, 127~370VDC | 90~264VAC, 127~370VDC | |
| Output Current | 0~30 | 0~12.9 | 0~10.3 | 0~6.5 | 0~3.25 | |
| Output Voltage | 5 | 12 | 15 | 24 | 48 | |
| Output Voltage Options | Single | Single | Single | Single | Single | |
| DC output adjustment | +/- 10% rated output voltage | +/- 10% rated output voltage | +/- 10% rated output voltage | +/- 10% rated output voltage | +/- 10% rated output voltage | |
| Dimensions | 127 x 76.2 x 33 | 127 x 76.2 x 33 | 127 x 76.2 x 33 | 127 x 76.2 x 33 | 127 x 76.2 x 33 | |
| Working Temperature | -25~+70°C | |||||
| Safety Standards | UL60601-1, TUV EN60601-1 approved | |||||
| EMC Standards | EN55011, EN55022 Class B, EN6100-3-2,3 EN61000-4-2,3,4,5,6,8,11, EN60601-1-2 | EN55011, EN55022 Class B, EN6100-3-2,3 EN61000-4-2,3,4,5,6,8,11, EN60601-1-2, EN61000-6-2 | ||||
NGE18 series
External Power Supplies by MEAN WELL
NGE12 series
External Power Supplies by MEAN WELL
NGE90 series
External Power Supplies by MEAN WELL
NGE65 series
External Power Supplies by MEAN WELL
NGE45 series
External Power Supplies by MEAN WELL
LOP-600 Series
Open Frame Power Supplies by MEAN WELL
LOP-500 Series
Open Frame Power Supplies by MEAN WELL
LOP-400 Series
Open Frame Power Supplies by MEAN WELL
LOP-300 Series
Open Frame Power Supplies by MEAN WELL
LOP-200 Series
Open Frame Power Supplies by MEAN WELL