Models: |
|
Manufacturer: | Mean Well |
Type: | DC-DC Power Supplies |
4:1 wide input range
Protections: Short Circuit / Overload / Over voltage
Other Features:
Wattage | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||
Input Voltage | 9.4~36 | 9.4~36 | 9.4~36 | 9.4~36 | 9.4~36 | 9.4~36 | 9.4~36 | 18~72 | 18~72 | 18~72 | 18~72 | 18~72 | 18~72 | 18~72 | ||||||
Output Current | +30~620 | +20~500 | +70~1500 | 1250 | 1000 | 3750 | 3000 | +30~620 | +20~500 | +70~1500 | 1250 | 1000 | 3750 | 3000 | ||||||
Output Voltage | 12, -12 | 15, -15 | 5, -5 | 12 | 15 | 3.3 | 5 | 12, -12 | 15, -15 | 5, -5 | 15 | 15 | 3.3 | 5 | ||||||
Output Voltage Options | Dual | Dual | Dual | Single | Single | Single | Single | Dual | Dual | Dual | Single | Single | Single | Single | ||||||
DC output adjustment | N/A | N/A | N/A | N/A | N/A | N/A | 1250 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | 50.8 x 39.1 x 9.82 | 50.8 x 39.1 x 9.82 | 50.8 x 39.1 x 9.82 | 50.8 x 39.1 x 9.82 | 50.8 x 39.1 x 9.82 | 50.8 x 39.1 x 9.82 | 50.8 x 39.1 x 9.82 | 50.8 x 39.1 x 9.82 | 50.8 x 39.1 x 9.82 | 50.8 x 39.1 x 9.82 | 50.8 x 39.1 x 9.82 | 50.8 x 39.1 x 9.82 | 50.8 x 39.1 x 9.82 | 50.8 x 39.1 x 9.82 | ||||||
Working Temperature | -10B0C~ +45B0C (Refer to output load derating curve) | -20~+50B0C | -10~+50B0C | -20~+60B0C | ||||||||||||||||
Safety Standards | UL60950-1 approved | |||||||||||||||||||
EMC Standards | EN55022 class B, EN61000-4-2,3,4,5,6,8 |
DC-DC Power Supplies by Mean Well
DC-DC Power Supplies by Mean Well
DC-DC Power Supplies by Mean Well
DC-DC Power Supplies by Mean Well
DC-DC Power Supplies by Mean Well
DC-DC Power Supplies by Mean Well
DC-DC Power Supplies by Mean Well
DC-DC Power Supplies by Mean Well
DC-DC Power Supplies by Mean Well