Models: |
|
Manufacturer: | MEAN WELL |
Type: | DC-DC Power Supplies |
Compliance to EN50155 and EN45545-2 railway standard
Protections: Short circuit / Overload / Over voltage / Input reverse polarity
Other Features:
Wattage | 19.8 | 30 | 30 | 30 | 19.8 | 30 | 30 | 30 | 19.8 | 30 | 30 | 30 |
Input Voltage | 9-36VDC | 9-36VDC | 9-36VDC | 9-36VDC | 9-36VDC | 9-36VDC | 9-36VDC | 9-36VDC | 9-36VDC | 9-36VDC | 9-36VDC | 9-36VDC |
Output Current | 0~6 | 0~6 | 0-2.5 | 0~1.25 | 0~6 | 0~6 | 0~2.5 | 0~1.25 | 0~6 | 0~6 | 0~2.5 | 0~1.25 |
Output Voltage | 3.3 | 5 | 12 | 24 | 3.3 | 5 | 12 | 24 | 3.3 | 5 | 12 | 24 |
Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
DC output adjustment | 3.3V | 5V | 12V | 24V | 3.3V | 5V | 12V | 24V | 3.3V | 5V | 12V | 24V |
Dimensions | 113 x 60 x 25 | 113 x 60 x 25 | 113 x 60 x 25 | 113 x 60 x 25 | 113 x 60 x 25 | 113 x 60 x 25 | 113 x 60 x 25 | 113 x 60 x 25 | 113 x 60 x 25 | 113 x 60 x 25 | 113 x 60 x 25 | 113 x 60 x 25 |
Working Temperature | -40~+55°C(no derating), +70°C @ 60% load by free air convection, +70°C no derating with external base plate, TX class compliance | |||||||||||
Safety Standards | Meet IEC60950-1 (LVD) | |||||||||||
EMC Standards | EM55032, EN6100-3-2,3, EN61000-4-2,3,4,5,6. Compliance to EN5545-2 for fire protection; Meet EN50155 / IEC60571 including IEC61373 for shock & vibration, EN50121-3-2 for EMC |
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL