Models: |
|
Manufacturer: | MEAN WELL |
Type: | DC-DC Power Supplies |
2:1 wide input range
Design refer to EN50155 railway standard
Protections: Short circuit / Overload / Over voltage / Over temp./ Input reverse polarity
Other features:
Wattage | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Input Voltage | 14.4~33.6 | 14.4~33.6 | 14.4~33.6 | 28.8~67.2 | 28.8~67.2 | 28.8~67.2 | 57.6~154 | 57.6~154 | 57.6~154 |
Output Current | 0~25 | 0~25 | 0~25 | 0~25 | 0~25 | 0~25 | 0~25 | 0~25 | 0~25 |
Output Voltage | 12 | 24 | 48 | 12 | 24 | 48 | 12 | 24 | 48 |
Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single | Single |
Dimensions | 216x 97x 40 | 216x 97x 40 | 216x 97x 40 | 216x 97x 40 | 216x 97x 40 | 216x 97x 40 | 216x 97x 40 | 216x 97x 40 | 216x 97x 40 |
Working Temperature | -40~+55°C(no derating), +70°C @ 60% load by free air convection, +70°C no derating with external base plate, TX class compliance | ||||||||
Safety Standards | Meet IEC60950-1 (LVD) | ||||||||
EMC Standards | Compliance to EN55022 class B, EN50121-3-2, EN61000-4-2, 3, 4, 6, 8 |
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL