Models: |
|
Manufacturer: | MEAN WELL |
Type: | DC-DC Power Supplies |
4:1 & 2:1 DC Input range
Protections: Short Circuit / Overload / Over voltage / Over temp
Other Features:
Wattage | 90 | 100 | 100 | 100 | 102 | 100 | 100 | 100 | 100.8 | 100 | 100 | 100 |
Input Voltage | 9.5~18VDC | 19~36 | 36~72 | 72~144 | 9.5~18vdc | 19~36 | 36~72 | 72~144 | 9.5~18VDC | 19~36 | 36~72 | 72~144 |
Output Current | 18 | 0~20 | 0~20 | 0~20 | 8.5 | 0~8.5 | 0~8.5 | 0~8.5 | 4.2 | 0~4.2 | 0~4.2 | 0~4.2 |
Output Voltage | 5 | 5 | 5 | 5 | 12 | 12 | 12 | 12 | 24 | 24 | 24 | 24 |
Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
DC output adjustment | 4.5~5.5v | 4.5~5.5v | 5V: 4.5~5.5v, 12V: 11~16V, 24V: 23~30V | 4.5~5.5v | 5V: 4.5~5.5v, 12V: 11~16V, 24V: 23~30V | 5V: 4.5~5.5v, 12V: 11~16V, 24V: 23~30V | 5V: 4.5~5.5v, 12V: 11~16V, 24V: 23~30V | 11~16V | 5V: 4.5~5.5v, 12V: 11~16V, 24V: 23~30V | 5V: 4.5~5.5v, 12V: 11~16V, 24V: 23~30V | 23~30V | 23~30V |
Dimensions | 199 x 98 x 38 | 199 x 98 x 38 | 199 x 98 x 38 | 199 x 98 x 38 | 199 x 98 x 38 | 199 x 98 x 38 | 199 x 98 x 38 | 199 x 98 x 38 | 199 x 98 x 38 | 199 x 98 x 38 | 199 x 98 x 38 | 199 x 98 x 38 |
Working Temperature | -20~+60°C | |||||||||||
Safety Standards | Meet LVD, EN60950-1 CB approved by TUV ( D type only ) | |||||||||||
EMC Standards | EN55022 class B, EN61000-4-2,3,4,5,6,8 |
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL