Models: |
|
Manufacturer: | MEAN WELL |
Type: | DC-DC Power Supplies |
2:1 wide input range
Protections: Short Circuit / Overload / Over voltage / Over temp.
Other Features:
Wattage | 170 | 200.4 | 201.6 | 201.6 | 200 | 200.4 | 201.6 | 201.6 | 200 | 200.4 | 201.6 | 201.6 |
Input Voltage | 19~36VDC | 19~36V | 19~36VDC | 19~36VDC | 36~72VDC | 36~72VDC | 36~72VDC | 36~72VDC | 72~144VDC | 72~144VDC | 72~144VDC | 72~144VDC |
Output Current | 34A | 16.7A | 8.4A | 4.2A | 40A | 16.7A | 8.4A | 4.2A | 40A | 16.7A | 8.4A | 4.2A |
Output Voltage | 5V | 12V | 24V | 48V | 5V | 12V | 24V | 48V | 5V | 12V | 24V | 48V |
Dimensions | 215*115*50mm | 215*115*50mm | 215*115*50mm | 215*115*50mm | 215*115*50mm | 215*115*50mm | 215*115*50mm | 215*115*50mm | 215*115*50mm | 215*115*50mm | 215*115*50mm | 215*115*50mm |
Working Temperature | -20~60°C | |||||||||||
Safety Standards | UL62368-1approved (for SD-200C-5/12/24 type only), IEC62368-1 CB approved by TUV (for D type only), EAC TP TC 004 approved | |||||||||||
EMC Standards | Compliance to EN55032(CISPR32) Class B, EAC TP TC 020 |
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL