Models: |
|
Manufacturer: | MEAN WELL |
Type: | DC-DC Power Supplies |
4:1 & 2:1 DC Input range
Protections: Short Circuit / Overload / Over voltage / Over temp / Input polarity
Other Features:
Wattage | 480 | 504 | 504 | 480 | 504 | 504 |
Input Voltage | 19~7VDC | 19~72VDC | 19~72VDC | 72~144VDC | 72~144VDC | 72~144VDC |
Output Current | 40A | 21A | 10.5A | 40A | 21A | 10.5A |
Output Voltage | 12V | 24V | 48V | 12V | 12V | 48V |
Dimensions | 215*115*50mm | 215*115*50mm | 215*115*50mm | 215*115*50mm | 215*115*50mm | 215*115*50mm |
Working Temperature | -20~60°C | |||||
Safety Standards | IEC62368-1, TUV EN62368-1, EAC TP TC 004 approved | |||||
EMC Standards | Compliance to EN55032 (CISPR32) Class B, EAC TP TC 020 |
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL