| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | DC-DC Power Supplies |
Features:
| Wattage | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Input Voltage | 9~36Vdc | 9~36Vdc | 9~36Vdc | 9~36Vdc | 9~36Vdc | 18~75Vdc | 18~75Vdc | 18~75Vdc | 18~75Vdc | 18~75Vdc |
| Output Current | 0~6000mA | 0~2500mA | 0~2000mA | ±0~1250mA | ±0~1000mA | 0~6000mA | 0~2500mA | 0~2000mA | ±0~1250mA | ±0~1000mA |
| Output Voltage | 5 | 12 | 15 | ±12 | ±15 | 5 | 12 | 15 | ±12 | ±15 |
| Dimensions | 50.8x25.4x11.2mm | 50.8x25.4x11.2mm | 50.8x25.4x11.2mm | 50.8x25.4x11.2mm | 50.8x25.4x11.2mm | 50.8x25.4x11.2mm | 50.8x25.4x11.2mm | 50.8x25.4x11.2mm | 50.8x25.4x11.2mm | 50.8x25.4x11.2mm |
| Working Temperature | -40 ~ 90℃ (Refer to "Derating Curve") | |||||||||
| Safety Standards | EAC TP TC 020/2011 approved | |||||||||
| EMC Standards | BS EN/EN55032(CISPR32) | |||||||||
SKMW15W8 & DKMW15W8 series
DC-DC Power Supplies by MEAN WELL
SKMW30W8 & DKMW30W8 series
DC-DC Power Supplies by MEAN WELL
SKMW20W8 & DKMW20W8 series
DC-DC Power Supplies by MEAN WELL
SKM50W8 series
DC-DC Power Supplies by MEAN WELL
SKM30W8 & DKM30W8 series
DC-DC Power Supplies by MEAN WELL
SKM10W8 & DKM10W8 series
DC-DC Power Supplies by MEAN WELL
SKE10W8 & DKE10W8 series
DC-DC Power Supplies by MEAN WELL
SKA15W8 & DKA15W8 series
DC-DC Power Supplies by MEAN WELL
SKA15W8 & DKA15W8 series
DC-DC Power Supplies by MEAN WELL
RSD-500 Series
DC-DC Power Supplies by MEAN WELL