Models: |
|
Manufacturer: | MEAN WELL |
Type: | Open Frame Power Supplies |
Low leakage current <0.5mA
Protections: Short circuit/ Overload/ Over voltage/ Over temperature
Other features:
Wattage | 25 | 25 | 25 | 25 | 25 | 25 |
Input Voltage | 85-264VAC, 120-370VDC | 85-264VAC, 120-370VDC | 85-264VAC, 120-370VDC | 85-264VAC, 120-370VDC | 85-264VAC, 120-370VDC | 85-264VAC, 120-370VDC |
Output Current | 0.2~2.5, 0.1~1.5 | 0.2~2.0, 0.1~1.0 | 0.2~5.0, 0.1~4.0 | 0.1~3.0, 0.1~2.5 | 0.1~1.2, 0.1~1.2 | 0.1~1.0, 0.1~1.0 |
Output Voltage | 15, 12 | 5, 24 | 3.3, 5 | 5, -5 | 12, -12 | 15, -15 |
Output Voltage Options | Dual | Dual | Dual | Dual | Dual | Dual |
DC output adjustment | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | 107 x 61 x 28 | 107 x 61 x 28 | 107 x 61 x 28 | 107 x 61 x 28 | 107 x 61 x 28 | 107 x 61 x 28 |
Working Temperature | -30~+50°C (refer to output derating curve) | |||||
Safety Standards | UL60950-1 CB approval by TUV | |||||
EMC Standards | EN55022 class B, EN61000-3-2, 3, EN61000-4-2, 3, 4, 5, 6, 8, 11 |
Open Frame Power Supplies by MEAN WELL
Open Frame Power Supplies by MEAN WELL
Open Frame Power Supplies by MEAN WELL
Open Frame Power Supplies by MEAN WELL
Open Frame Power Supplies by MEAN WELL
Open Frame Power Supplies by MEAN WELL
Open Frame Power Supplies by MEAN WELL
Open Frame Power Supplies by MEAN WELL
Open Frame Power Supplies by MEAN WELL
Open Frame Power Supplies by MEAN WELL