Universal AC input / Full range
Protections: Short circuit / Overload / Over voltage
Other Features:
| Wattage | 55 | 55 |
| Input Voltage | 88~264VAC; 124~370VDC | 88~264VAC; 124~370VDC |
| Output Current | 0~3.50, 0~4.., 0~0.23 | 0~2.00, 0~4.00, 0~0.16 |
| Output Voltage | 13.8, 5, 13.4 | 27.6, 5, 26.5 |
| Output Voltage Options | Dual | Triple |
| DC output adjustment | 12V, 24V: B110% 13,8V:12~14.5V; 27.6V: 24~29V | 12V, 24V: B110% 13,8V:12~14.5V; 27.6V: 24~29V |
| Dimensions | 159 x 97 x 38 | 159 x 97 x 38 |
| Working Temperature | -10~+60°C | |
| Safety Standards | UL60950-1, TUV EN60950-1 approved | |
| EMC Standards | EN55022 class B,EN61000-3-2,-3 , EN61000- 4-2,3,4,5,6,8,11 | |
RPB-1600 CAN Series
Chargers by MEAN WELL
NPB-450-NFC
Chargers by MEAN WELL
LAD-120 Series
Chargers by MEAN WELL
DRC-180 Series
Chargers by MEAN WELL
NPP-1700 Series
Chargers by MEAN WELL
NPB-1700 Series
Chargers by MEAN WELL
NPP-1200 Series
Chargers by MEAN WELL
NPB-1200 Series
Chargers by MEAN WELL
NPP-750 Series
Chargers by MEAN WELL
NPB-750 Series
Chargers by MEAN WELL