Universal AC input / Full range
Protections: Short circuit / Overload / Over voltage
Other Features:
Wattage | 55 | 55 | |
Input Voltage | 88~264VAC; 124~370VDC | 88~264VAC; 124~370VDC | |
Output Current | 0~4.0, 0~4.0 | 0~2.5, 0~4.0 | |
Output Voltage | 12, 5 | 24, 5 | |
Output Voltage Options | Dual | Dual | |
DC output adjustment | 12V, 24V: B110% 13,8V:12~14.5V; 27.6V: 24~29V | 12V, 24V: B110% 13,8V:12~14.5V; 27.6V: 24~29V | |
Dimensions | 159 x 97 x 38 | 159 x 97 x 38 | |
Working Temperature | -10~+60°C | ||
Safety Standards | UL60950-1, TUV EN60950-1 approved | ||
EMC Standards | EN55022 class B, EN61000-3-2,3, EN61000-4-2,3,4,5,6,8,11 | EN55022 class B,EN61000-3-2,-3 , EN61000- 4-2,3,4,5,6,8,11 |
Chargers by Mean Well
19 Inch Rack Power by Mean Well
Chargers by Mean Well
Chargers by Mean Well
Chargers by Mean Well
Chargers by Mean Well