Universal AC input / Full range Protections: Short circuit / Overload / Over voltage Battery low protection / Battery polarity protection by fuse Can be installed on DIN Rail TS-35/7.5 or 15 Alarm signal for AC OK and Battery low Cooling by free air convection LED indicator for power on 100% full load burn-in test 3 years warranty
| Wattage | 96.6 | 96.6 |
| Input Voltage | 90-264VAC | 90-264VAC |
| Output Current | 2.5-4.5A | 1.25-2.25A |
| Output Voltage | 14 | 28 |
| Output Voltage Options | Single | Single |
| DC output adjustment | CH1:12-15V | CH1:24-30 |
| Dimensions | 55x 90x 100 | 55x 90x 100 |
| Working Temperature | -40-+85°C | |
| Safety Standards | UL60950-1, TUV EN60950-1 approved | |
| EMC Standards | Compliance to EN55022 (CISPR22), class B, EN61000-3-2,-3, Compliance to EN61000-4-2,3,4,5,6,8,11, EN55024, EN61204-3, light industry level, criteria A | |
RPB-1600 CAN Series
Chargers by MEAN WELL
NPB-450-NFC
Chargers by MEAN WELL
LAD-120 Series
Chargers by MEAN WELL
DRC-180 Series
Chargers by MEAN WELL
NPP-1700 Series
Chargers by MEAN WELL
NPB-1700 Series
Chargers by MEAN WELL
NPP-1200 Series
Chargers by MEAN WELL
NPB-1200 Series
Chargers by MEAN WELL
NPP-750 Series
Chargers by MEAN WELL
NPB-750 Series
Chargers by MEAN WELL