Charger for lead-acid batteries and Li-ion batteries
Protections: Short circuit / Over voltage / Over temperature / Battery under voltage / Battery over voltage / Battery reverse polarity protection
Other Features:
Wattage | 345.6 | 345.6 | 345.6 |
Input Voltage | 90~264VAC | 90~264VAC | 90~264VAC |
Output Current | 24 | 12 | 6 |
Output Voltage | 14.4 | 28.8 | 57.6 |
Output Voltage Options | Single | Single | Single |
DC output adjustment | 9-15V | 18-30V | 36-60V |
Dimensions | 192x 178x 45.5 | 192x 178x 45.5 | 192x 178x 45.5 |
Working Temperature | -30~+70°C | ||
Safety Standards | IEC60950-1, UL60950-1 approved | ||
EMC Standards | Compliance to EN55032 (CISPR32) class B, EN61000-3-2,-3, FCC PART 15 / CISPR22 class B Compliance to EN61000-4-2,3,4,5,6,8,11 |
Chargers by MEAN WELL
Chargers by MEAN WELL
Chargers by MEAN WELL
Chargers by MEAN WELL
Chargers by MEAN WELL
Chargers by MEAN WELL
Chargers by MEAN WELL