No load power consumption<1W
2 stage charging characteristic
Protections: Short circuit / Overload / Over voltage / Over temperature
Other features:
Wattage | 326 | 326 |
Input Voltage | 90~264VAC 127~370VDC | 90~264VAC 127~370VDC |
Output Current | 6.4~8.0 | 4.8~6.0 |
Output Voltage | 42 | 54 |
Output Voltage Options | Single | Single |
Dimensions | 220x 95x 46 | 220x 95x 46 |
Working Temperature | 0~+40°C | |
Safety Standards | UL60950-1, TUV EN60335-2-29 approved | |
EMC Standards | Compliance to EN55022 class B, EN61000-3-2,3, FCC PART 15 class B / CISPR22 class B, EN61000-4-2,3,4,5,6,8,11, light industry level, criteria A |
Chargers by MEAN WELL
Chargers by MEAN WELL
Chargers by MEAN WELL
Chargers by MEAN WELL
Chargers by MEAN WELL
Chargers by MEAN WELL
Chargers by MEAN WELL