UPS Function
Case available (PSC-60x-C)
Protections: Short circuit / Overload / Over voltage
Other Features:
Wattage | 60 | 60 | |
Input Voltage | 90~264VAC; 127~370VDC | 90~264VAC; 127~370VDC | |
Output Current | 0~4.3, 0~1.50 | 0~2.15, 0~0.75 | |
Output Voltage | 13.8 | 27.6 | |
Output Voltage Options | Dual | Dual | |
DC output adjustment | CH1, 13.8V:12~15V;27.6V:24~29V | CH1, 13.8V:12~15V;27.6V:24~29V | |
Dimensions | 101.6 x 50.8 x 29 | 101.6 x 50.8 x 29 | |
Working Temperature | -10~+60B0C | ||
Safety Standards | UL60950-1, TUV EN60950-1 approved | ||
EMC Standards | EN55022 class B. EN61000-3-2,3, EN61000-4-2,3,4,5,6,8,11 | EN55022 class B,EN61000-3-2,-3 , EN61000- 4-2,3,4,5,6,8,11 |
Chargers by Mean Well
19 Inch Rack Power by Mean Well
Chargers by Mean Well
Chargers by Mean Well
Chargers by Mean Well
Chargers by Mean Well