No load power consumption <0.75W
Protections: Short circuit/ Overload/ Over voltage/ Battery polarity (by fuse)
Other Features:
Wattage | 50 | 50 |
Input Voltage | 85~264VAC or 120~370VDC | 85~264VAC or 120~370VDC |
Output Current | 0~3.6 | 0~1.8 |
Output Voltage | 13.8 | 27.6 |
Output Voltage Options | Single | Single |
DC output adjustment | 95%~115% rated output voltage | 95%~115% rated output voltage |
Dimensions | 129 x 98 x 38 | 129 x 98 x 38 |
Working Temperature | -20~+60°C | |
Safety Standards | UL60950-1 approved | |
EMC Standards | EN55022 class B, EN61000-3-2,3, EN61000-4-2,3,4,5,6,8,11, EN55024, EN61000-6-1 |
Chargers by MEAN WELL
Chargers by MEAN WELL
Chargers by MEAN WELL
Chargers by MEAN WELL
Chargers by MEAN WELL
Chargers by MEAN WELL
Chargers by MEAN WELL