| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | High/Low Bay LED Drivers |
Constant current design
5 years warranty
Protections: Short circuit / Over temperature
Other features:
| Wattage | 60 | 60 | 60 |
| Input Voltage | 90-295VAC | 90-295VAC | 90-295VAC |
| Output Current | 1050mA | 1400mA | 2100mA |
| Output Voltage Options | Single | Single | Single |
| DC output adjustment | 37-55V | 28-42V | 19-29V |
| Dimensions | 100x 60.5 | 100x 60.5 | 100x 60.5 |
| Working Temperature | -40-+80°C | ||
| Safety Standards | UL8750,CSA C22.2 No. 250. 13-12, ENEC EN61347-1 & EN61347-2-13 independent, EN62384 approved | ||
| EMC Standards | Compliance to EN55015, EN61000-3-2 Class C (>65% load) ; EN61000-3-3, Compliance to EN61000-4-2,3,4,5,6,8,11, EN61547, EN55024, light industry level (Surge 2KV), criteria A | ||
HBG-200 Series
High/Low Bay LED Drivers by MEAN WELL
XBG-240 Series
High/Low Bay LED Drivers by MEAN WELL
XBG-160 Series
High/Low Bay LED Drivers by MEAN WELL
XBG-100 Series
High/Low Bay LED Drivers by MEAN WELL
HBGC-300 Series
High/Low Bay LED Drivers by MEAN WELL
HBG-60-P Series
High/Low Bay LED Drivers by MEAN WELL
HBG-240P Series
High/Low Bay LED Drivers by MEAN WELL
HBG-240-DA Series
High/Low Bay LED Drivers by MEAN WELL
HBG-240-B Series
High/Low Bay LED Drivers by MEAN WELL
HBG-240-A Series
High/Low Bay LED Drivers by MEAN WELL