| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | High/Low Bay LED Drivers |
Constant power adjustable via built-in potentiometer
Full power output at 70~100% constant power mode operation
Other features:
| Wattage | 160 | 160 | 160 | 160 |
| Input Voltage | 90-305VAC | 90-305VAC | 90-305VAC | 90-305VAC |
| Output Current | -56V | -56V | -56V | -56V |
| Output Voltage | 34 | 34 | 34 | 34 |
| Output Voltage Options | Single | Single | Single | Single |
| DC output adjustment | 1425-4100mA | 1425-4100mA | 1425-4100mA | 1425-4100mA |
| Dimensions | R151.5 x 60 | R151.5 x 60 | R151.5 x 60 | R151.5 x 60 |
| Working Temperature | -40 - +90°C | |||
| Safety Standards | UL8750(type b | |||
| EMC Standards | EN55015(CISPR15), EN61000-3-2, EN61000-3-3, EN61000-4-2,3,4,5,6,8,11, | |||
HBG-200 Series
High/Low Bay LED Drivers by MEAN WELL
XBG-240 Series
High/Low Bay LED Drivers by MEAN WELL
XBG-100 Series
High/Low Bay LED Drivers by MEAN WELL
HBGC-300 Series
High/Low Bay LED Drivers by MEAN WELL
HBG-60-P Series
High/Low Bay LED Drivers by MEAN WELL
HBG-60 Series
High/Low Bay LED Drivers by MEAN WELL
HBG-240P Series
High/Low Bay LED Drivers by MEAN WELL
HBG-240-DA Series
High/Low Bay LED Drivers by MEAN WELL
HBG-240-B Series
High/Low Bay LED Drivers by MEAN WELL
HBG-240-A Series
High/Low Bay LED Drivers by MEAN WELL