Models: |
|
Manufacturer: | MEAN WELL |
Type: | High/Low Bay LED Drivers |
Full power output at 70-100% constant current mode operation
Wide input range 90-305VAC with active PFC function
Other features:
Wattage | 100 | 100 | 100 | 100 |
Input Voltage | 90-305VAC | 90-305VAC | 90-305VAC | 90-305VAC |
Output Current | -56V | -56V | -56V | -56V |
Output Voltage | 27 | 27 | 27 | 27 |
Output Voltage Options | Single | Single | Single | Single |
DC output adjustment | 1750-2780mA | 1750-2780mA | 1750-2780mA | 1750-2780mA |
Dimensions | 130 x 56 | 130 x 56 | 130 x 56 | 130 x 56 |
Working Temperature | -40C - +85°C | |||
Safety Standards | UL8750(typeb | |||
EMC Standards | EN55015(CISPR15), EN61000-3-2, EN61000-3-3, EN61000-4-2,3,4,5,6,8,11 |
High/Low Bay LED Drivers by MEAN WELL
High/Low Bay LED Drivers by MEAN WELL
High/Low Bay LED Drivers by MEAN WELL
High/Low Bay LED Drivers by MEAN WELL
High/Low Bay LED Drivers by MEAN WELL
High/Low Bay LED Drivers by MEAN WELL
High/Low Bay LED Drivers by MEAN WELL
High/Low Bay LED Drivers by MEAN WELL
High/Low Bay LED Drivers by MEAN WELL
High/Low Bay LED Drivers by MEAN WELL