| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | High/Low Bay LED Drivers |
Full power output at 70-100% constant current mode operation
Wide input range 100-305VAC with active PFC function
Other features:
| Wattage | 240 | 240 | 240 | 240 |
| Input Voltage | 100-305VAC | 100-305VAC | 100-305VAC | 100-305VAC |
| Output Current | -60V | -60V | -60V | -60V |
| Output Voltage | 30 | 30 | 30 | 30 |
| Output Voltage Options | Single | Single | Single | Single |
| DC output adjustment | 4000-5700mA | 4000-5700mA | 4000-5700mA | 4000-5700mA |
| Dimensions | 176 x 65 | 176 x 65 | 176 x 65 | 176 x 65 |
| Working Temperature | -40C - +85°C | |||
| Safety Standards | UL8750ENEC EN61347-1, EN61347-2-13 independent, EN62384(typeb | |||
| EMC Standards | EN55015(CISPR15), EN61000-3-2,EN61000-3-2,GB17625.1, EN61000-3-3, EN61000-4-2,3,4,5,6,8,11 | |||
HBG-200 Series
High/Low Bay LED Drivers by MEAN WELL
XBG-160 Series
High/Low Bay LED Drivers by MEAN WELL
XBG-100 Series
High/Low Bay LED Drivers by MEAN WELL
HBGC-300 Series
High/Low Bay LED Drivers by MEAN WELL
HBG-60-P Series
High/Low Bay LED Drivers by MEAN WELL
HBG-60 Series
High/Low Bay LED Drivers by MEAN WELL
HBG-240P Series
High/Low Bay LED Drivers by MEAN WELL
HBG-240-DA Series
High/Low Bay LED Drivers by MEAN WELL
HBG-240-B Series
High/Low Bay LED Drivers by MEAN WELL
HBG-240-A Series
High/Low Bay LED Drivers by MEAN WELL